Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela CAPLOVA | TT | 29.81 | 14.81 | 16.00 | 2.17 | 1.83 | 1.92 | 2.00 | 2.08 | 1.00 | #15 | |
2 | Lucia SURMANOVA | NRH | 24.39 | 11.86 | 12.53 | 1.58 | 1.50 | 1.42 | 1.58 | 1.75 | 0.00 | #34 | |
3 | Simona SULIKOVA | BAK | 23.34 | 10.13 | 13.21 | 1.67 | 1.67 | 1.58 | 1.67 | 1.67 | 0.00 | #24 | |
4 | Sona MUSINSKA | NRH | 23.26 | 11.46 | 12.80 | 1.75 | 1.42 | 1.50 | 1.58 | 1.75 | 1.00 | #14 | |
5 | Tamara IGLAROVA | ZV | 23.23 | 10.44 | 12.79 | 1.75 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #35 | |
6 | Zofia PRIECINSKA | ZAV | 22.32 | 8.45 | 13.87 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #36 | |
7 | Lucia STEFANKOVA | NRH | 21.18 | 11.26 | 10.92 | 1.58 | 1.25 | 1.33 | 1.33 | 1.33 | 1.00 | #5 | |
8 | Alexandra KALUZOVA | ZAK | 20.94 | 10.55 | 10.39 | 1.33 | 1.17 | 1.33 | 1.33 | 1.33 | 0.00 | #6 | |
9 | Karin TRABELSSIEOVA | ZAK | 20.59 | 9.86 | 11.73 | 1.50 | 1.33 | 1.50 | 1.50 | 1.50 | 1.00 | #22 | |
10 | Dominika CIBOVA | ZAF | 20.05 | 10.85 | 9.20 | 1.25 | 1.00 | 1.25 | 1.17 | 1.08 | 0.00 | #10 | |
11 | Sofia Maria PUCHEROVA | PO | 19.89 | 9.37 | 10.52 | 1.50 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #1 | |
12 | Sofia MATIJKOVA | KE | 19.72 | 9.99 | 9.73 | 1.25 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #30 | |
13 | Diana KUBANOVA | ZAK | 18.34 | 9.61 | 9.73 | 1.25 | 1.00 | 1.25 | 1.25 | 1.33 | 1.00 | #26 | |
14 | Klara KRAJCIOVA | ZAF | 17.73 | 8.93 | 8.80 | 1.25 | 1.00 | 1.00 | 1.17 | 1.08 | 0.00 | #9 | |
15 | Denisa KURILAKOVA | PO | 17.67 | 7.27 | 10.40 | 1.25 | 1.17 | 1.33 | 1.25 | 1.50 | 0.00 | #27 | |
16 | Viktoria SPERKOVA | BB | 17.06 | 9.53 | 8.53 | 1.17 | 1.00 | 1.08 | 1.08 | 1.00 | 1.00 | #8 | |
17 | Miriam TOMANOVA | BAK | 16.83 | 8.16 | 8.67 | 1.17 | 1.00 | 1.08 | 1.00 | 1.17 | 0.00 | #28 | |
18 | Nina LEMBAKOVA | BAK | 16.44 | 8.58 | 7.86 | 1.08 | 1.00 | 1.00 | 0.83 | 1.00 | 0.00 | #16 | |
19 | Bianca SRBECKA | ZAF | 16.17 | 8.50 | 8.67 | 1.17 | 1.00 | 1.00 | 1.25 | 1.00 | 1.00 | #21 | |
20 | Laura BURGEROVA | ZAK | 16.10 | 8.37 | 7.73 | 1.08 | 0.92 | 1.08 | 0.92 | 0.83 | 0.00 | #2 | |
21 | Vanessa CHOVANCOVA | ZAK | 15.98 | 9.06 | 6.92 | 1.08 | 0.83 | 0.83 | 0.83 | 0.75 | 0.00 | #18 | |
22 | Terezka SUPIKOVA | RK | 15.15 | 8.55 | 7.60 | 1.00 | 1.00 | 1.00 | 0.83 | 0.92 | 1.00 | #33 | |
23 | Samanta HOMOLOVA | BB | 14.08 | 8.15 | 6.93 | 1.00 | 0.83 | 0.83 | 0.75 | 0.92 | 1.00 | #17 | |
24 | Emilia MELOVA | ZAF | 13.40 | 6.01 | 8.39 | 1.08 | 1.08 | 1.00 | 1.08 | 1.00 | 1.00 | #29 | |
25 | Bianca MINDEKOVA | ZAF | 12.57 | 6.96 | 5.61 | 0.67 | 0.67 | 0.67 | 0.67 | 0.83 | 0.00 | #23 | |
26 | Jarmila DINOVA | KE | 11.95 | 6.35 | 5.60 | 0.92 | 0.75 | 0.67 | 0.58 | 0.58 | 0.00 | #11 | |
27 | Inez M. KOTLIKOVA | BAK | 11.62 | 5.49 | 6.13 | 1.00 | 0.67 | 0.75 | 0.58 | 0.83 | 0.00 | #13 | |
28 | Sonia SABOVCIKOVA | KE | 10.93 | 6.07 | 5.86 | 0.83 | 0.67 | 0.83 | 0.58 | 0.75 | 1.00 | #4 | |
29 | Emma HERMANNOVA | KE | 10.07 | 5.87 | 5.20 | 0.75 | 0.58 | 0.58 | 0.67 | 0.67 | 1.00 | #32 | |
30 | Nina DOVHANYCOVA | KE | 9.98 | 5.97 | 4.01 | 0.67 | 0.42 | 0.50 | 0.50 | 0.42 | 0.00 | #25 | |
31 | Anna KOLAROVA | ZAF | 8.21 | 3.41 | 4.80 | 0.58 | 0.42 | 0.75 | 0.58 | 0.67 | 0.00 | #12 | |
32 | Veronika MICHALCOVA | ZAF | 8.19 | 2.86 | 5.33 | 0.67 | 0.50 | 0.75 | 0.83 | 0.58 | 0.00 | #20 | |
33 | Eliska IVANOVOVA | SNV | 7.73 | 4.61 | 4.12 | 0.58 | 0.33 | 0.58 | 0.50 | 0.58 | 1.00 | #19 | |
34 | Denisa SPURNAYOVA | ZV | 5.43 | 2.64 | 2.79 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | #3 | |
35 | Barbora BUZINKAYOVA | BAK | 4.39 | 2.13 | 2.26 | 0.33 | 0.25 | 0.33 | 0.25 | 0.25 | 0.00 | #37 | |
36 | Rebeka SLEZAKOVA | BAK | 2.62 | 0.49 | 2.13 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22. 2. 2010 15:50