Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | 46.24 | 22.64 | 23.60 | 2.83 | 2.67 | 3.17 | 3.00 | 3.08 | 0.00 | #38 | |
2 | Lucie URBANKOVA | CZE | 42.22 | 24.23 | 17.99 | 2.50 | 2.25 | 2.08 | 2.33 | 2.08 | 0.00 | #23 | |
3 | Rebeka SNOPEKOVA | BAP | 41.64 | 20.44 | 21.20 | 2.75 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #34 | |
4 | Alexandra HAGAROVA | TT | 40.46 | 21.46 | 20.00 | 2.67 | 2.33 | 2.58 | 2.50 | 2.42 | 1.00 | #11 | |
5 | Timea STUDENCOVA | TT | 39.36 | 20.02 | 19.34 | 2.50 | 2.25 | 2.42 | 2.50 | 2.42 | 0.00 | #24 | |
6 | Miroslava MAGULOVA | TT | 39.01 | 20.41 | 19.60 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | 1.00 | #3 | |
7 | Vanesa BECAROVA | TN | 36.14 | 16.95 | 19.19 | 2.50 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #40 | |
8 | Nicol KORENA | KE | 34.76 | 15.16 | 19.60 | 2.58 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
9 | Tereza JANKOVICOVA | RK | 34.58 | 16.45 | 18.13 | 2.25 | 2.00 | 2.33 | 2.33 | 2.42 | 0.00 | #29 | |
10 | Vanesa FAGLICOVA | RK | 34.06 | 15.13 | 18.93 | 2.33 | 2.08 | 2.42 | 2.50 | 2.50 | 0.00 | #28 | |
11 | Kristina DOBSINSKA | RK | 33.78 | 15.91 | 17.87 | 2.42 | 2.08 | 2.25 | 2.25 | 2.17 | 0.00 | #35 | |
12 | Sona CHALANYOVA | TT | 32.82 | 17.08 | 15.74 | 2.08 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #16 | |
13 | Ema HORNA | TN | 32.64 | 16.37 | 16.27 | 2.17 | 1.92 | 2.08 | 2.00 | 2.00 | 0.00 | #17 | |
14 | Katarina SMUTNA | ZAK | 31.21 | 15.20 | 16.01 | 2.17 | 1.92 | 2.08 | 1.92 | 1.92 | 0.00 | #13 | |
15 | Sandra TRUSOVA | PO | 30.55 | 16.34 | 15.21 | 2.08 | 1.67 | 1.92 | 1.92 | 1.92 | 1.00 | #8 | |
16 | Nina OLHOVA | PO | 30.27 | 13.60 | 16.67 | 2.17 | 1.83 | 2.17 | 2.17 | 2.08 | 0.00 | #39 | |
17 | Vanesa VALKOVA | KE | 29.08 | 14.02 | 15.06 | 2.08 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #20 | |
18 | Izabela FRISOVA | NRH | 27.93 | 15.14 | 12.79 | 1.75 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #10 | |
19 | Iva NOVACKA | TN | 27.84 | 15.31 | 12.53 | 1.67 | 1.50 | 1.58 | 1.58 | 1.50 | 0.00 | #19 | |
20 | Roxana RAJTAKOVA | KE | 27.20 | 13.86 | 13.34 | 2.00 | 1.42 | 1.67 | 1.67 | 1.58 | 0.00 | #5 | |
21 | Olivia PAVLAKOVA | RK | 26.92 | 14.04 | 13.88 | 1.92 | 1.67 | 1.67 | 1.75 | 1.67 | 1.00 | #14 | |
22 | Veronika BEREZNANINOVA | KE | 26.11 | 13.44 | 12.67 | 1.67 | 1.42 | 1.67 | 1.58 | 1.58 | 0.00 | #26 | |
23 | Tereza TODOVA | NR | 25.78 | 12.84 | 12.94 | 1.75 | 1.58 | 1.67 | 1.67 | 1.42 | 0.00 | #1 | |
24 | Sophia CERVENAKOVA | BB | 25.37 | 12.97 | 12.40 | 1.75 | 1.50 | 1.58 | 1.50 | 1.42 | 0.00 | #27 | |
25 | Simona FABRYOVA | RK | 25.16 | 12.56 | 13.60 | 1.83 | 1.58 | 1.67 | 1.75 | 1.67 | 1.00 | #6 | |
26 | Alexandra GNIPOVA | HE | 24.54 | 12.40 | 12.14 | 1.58 | 1.42 | 1.67 | 1.42 | 1.50 | 0.00 | #22 | |
27 | Viktoria SABOVA | BB | 23.03 | 11.83 | 11.20 | 1.50 | 1.33 | 1.33 | 1.42 | 1.42 | 0.00 | #2 | |
28 | Lucia BABULIKOVA | TN | 22.70 | 11.36 | 11.34 | 1.42 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #15 | |
29 | Katarina LATECKOVA | NRH | 21.47 | 11.74 | 9.73 | 1.33 | 1.08 | 1.17 | 1.25 | 1.25 | 0.00 | #31 | |
30 | Lujza KLIESTENCOVA | PN | 21.00 | 10.74 | 10.26 | 1.42 | 1.08 | 1.33 | 1.25 | 1.33 | 0.00 | #9 | |
31 | Ema GABANIOVA | BB | 20.42 | 10.95 | 9.47 | 1.33 | 1.17 | 1.25 | 1.17 | 1.00 | 0.00 | #41 | |
32 | Bibiana SNOPKOVA | BB | 19.95 | 9.28 | 10.67 | 1.42 | 1.33 | 1.42 | 1.25 | 1.25 | 0.00 | #21 | |
33 | Lea MAJERNIKOVA | BAS | 19.82 | 10.35 | 9.47 | 1.25 | 1.00 | 1.25 | 1.17 | 1.25 | 0.00 | #37 | |
34 | Nikola KMOTORKOVA | ZAK | 19.64 | 10.97 | 10.67 | 1.42 | 1.25 | 1.42 | 1.33 | 1.25 | 2.00 | #32 | |
35 | Kristina SOPKOVA | BB | 19.45 | 9.45 | 10.00 | 1.33 | 1.17 | 1.33 | 1.25 | 1.17 | 0.00 | #30 | |
36 | Vladimira BICANOVSKA | TN | 19.39 | 8.46 | 10.93 | 1.50 | 1.25 | 1.25 | 1.50 | 1.33 | 0.00 | #12 | |
37 | Katarina SENKOVA | BAS | 19.10 | 9.04 | 11.06 | 1.58 | 1.25 | 1.33 | 1.42 | 1.33 | 1.00 | #33 | |
38 | Alexandra GELETOVA | SN | 17.64 | 7.57 | 11.07 | 1.42 | 1.33 | 1.42 | 1.33 | 1.42 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15. 3. 2010 16:33