| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | SVK | 67.71 | 31.72 | 35.99 | 4.58 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #15 | |
| 2 | Krista PITKÄNIEMI | FIN | 62.60 | 30.74 | 33.86 | 4.25 | 4.08 | 4.25 | 4.25 | 4.33 | 2.00 | #7 | |
| 3 | Alina BILETSKA | UKR | 59.65 | 27.99 | 36.66 | 4.83 | 4.50 | 4.33 | 4.67 | 4.58 | 5.00 | #16 | |
| 4 | Pina UMEK | SLO | 58.23 | 28.44 | 30.79 | 4.08 | 3.58 | 3.83 | 3.92 | 3.83 | 1.00 | #14 | |
| 5 | Erika VITEKOVÁ | SVK | 54.69 | 24.43 | 30.26 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #12 | |
| 6 | Alexandra KUNOVA | SVK | 54.29 | 22.08 | 33.21 | 4.42 | 3.92 | 4.00 | 4.17 | 4.25 | 1.00 | #17 | |
| 7 | Miroslava HRINAKOVA | SVK | 52.17 | 24.31 | 29.86 | 3.75 | 3.58 | 3.58 | 3.83 | 3.92 | 2.00 | #11 | |
| 8 | Lucia POLACKOVA | SVK | 51.99 | 25.33 | 26.66 | 3.50 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 9 | Michaela BOHUNOVA | SVK | 51.54 | 22.68 | 29.86 | 4.00 | 3.58 | 3.58 | 3.83 | 3.67 | 1.00 | #10 | |
| 10 | Dominika MURCKOVA | SVK | 51.17 | 19.30 | 33.87 | 4.42 | 4.17 | 4.00 | 4.33 | 4.25 | 2.00 | #9 | |
| 11 | Kristina POLACKOVA | SVK | 50.81 | 24.15 | 26.66 | 3.58 | 3.08 | 3.33 | 3.25 | 3.42 | 0.00 | #5 | |
| 12 | Lubica KADLICKOVA | SVK | 48.12 | 24.12 | 24.00 | 3.33 | 2.83 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
| 13 | Karolina ABDULKARIMOVA | UKR | 45.95 | 19.82 | 26.13 | 3.17 | 3.00 | 3.33 | 3.33 | 3.50 | 0.00 | #8 | |
| 14 | Anca IONESCU | RUM | 45.55 | 21.02 | 24.53 | 3.17 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #2 | |
| 15 | Emma TALAPKOVA | SVK | 44.46 | 21.26 | 25.20 | 3.42 | 3.00 | 3.08 | 3.17 | 3.08 | 2.00 | #3 | |
| 16 | Olga BELINSKA | UKR | 43.56 | 15.11 | 31.45 | 4.08 | 3.58 | 3.83 | 4.08 | 4.08 | 3.00 | #13 | |
| 17 | Nina RICHTEROVA | SVK | 40.58 | 15.91 | 24.67 | 3.17 | 2.83 | 3.00 | 3.17 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24. 10. 2010 12:37