| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo MEDUNYTSYA | UKR | 45.86 | 20.34 | 26.52 | 3.38 | 3.13 | 3.44 | 0.00 | 3.31 | 1.00 | #4 | |
| 2 | Jakub KRSNAK | SVK | 41.58 | 21.06 | 21.52 | 2.94 | 2.50 | 2.63 | 0.00 | 2.69 | 1.00 | #3 | |
| 3 | Patrik CIBA | SVK | 26.42 | 11.78 | 15.64 | 2.31 | 1.75 | 1.88 | 0.00 | 1.88 | 1.00 | #1 | |
| 4 | Renatus DERLER | SVK | 26.03 | 12.53 | 15.50 | 2.19 | 1.81 | 1.81 | 0.00 | 1.94 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24. 10. 2010 12:37