| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lolita YERMAK / Oleksandr LIUBCHENKO | UKR | 45.23 | 27.00 | 18.23 | 4.50 | 4.33 | 4.67 | 4.58 | 4.67 | 0.00 | #5 | |
| 2 | Anastasiya KARNAUSHCHENKO / Oleksiy KHIMICH | UKR | 41.04 | 23.17 | 17.87 | 4.58 | 4.25 | 4.58 | 4.50 | 4.42 | 0.00 | #1 | |
| 3 | Shari KOCH / Christian NÜCHTERN | GER | 35.41 | 17.30 | 18.11 | 4.67 | 4.25 | 4.67 | 4.42 | 4.58 | 0.00 | #4 | |
| 4 | Julie BARBOSA / Brian SCHEUER | FRA | 30.93 | 15.32 | 15.61 | 4.08 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #6 | |
| 5 | Katerina KONICKOVA / Matej LANG | CZE | 26.28 | 12.33 | 13.95 | 3.75 | 3.33 | 3.58 | 3.67 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24. 10. 2010 12:37