| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lolita YERMAK / Oleksandr LIUBCHENKO | UKR | 68.80 | 37.44 | 31.36 | 5.33 | 4.92 | 5.17 | 5.50 | 5.42 | 0.00 | #3 | |
| 2 | Shari KOCH / Christian NÜCHTERN | GER | 63.83 | 34.50 | 29.33 | 4.92 | 4.58 | 5.00 | 5.08 | 5.08 | 0.00 | #4 | |
| 3 | Anastasiya KARNAUSHCHENKO / Oleksiy KHIMICH | UKR | 58.38 | 30.53 | 27.85 | 4.75 | 4.42 | 4.75 | 4.67 | 4.75 | 0.00 | #5 | |
| 4 | Julie BARBOSA / Brian SCHEUER | FRA | 50.85 | 26.50 | 24.35 | 4.25 | 3.83 | 4.17 | 4.00 | 4.17 | 0.00 | #1 | |
| 5 | Katerina KONICKOVA / Matej LANG | CZE | 37.93 | 18.33 | 21.60 | 3.75 | 3.42 | 3.50 | 3.75 | 3.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24. 10. 2010 12:37