| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava MAGULOVA | SVK | 38.82 | 22.68 | 16.14 | 3.33 | 3.08 | 3.08 | 0.00 | #3 | |
| 2 | Alexandra HAGAROVA | SVK | 37.78 | 20.91 | 16.87 | 3.50 | 3.17 | 3.25 | 0.00 | #10 | |
| 3 | Rebeka SNOPEKOVA | SVK | 37.52 | 19.39 | 18.13 | 3.50 | 3.58 | 3.58 | 0.00 | #25 | |
| 4 | Nina LETENAYOVA | SVK | 37.23 | 18.37 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #15 | |
| 5 | Timea STUDENCOVA | SVK | 34.68 | 17.95 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #21 | |
| 6 | Adel TANKOVA | UKR | 34.11 | 16.40 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
| 7 | Julia PLANK | AUT | 30.95 | 16.51 | 15.44 | 3.08 | 2.92 | 3.08 | 1.00 | #11 | |
| 8 | Ema HORNA | SVK | 30.13 | 14.11 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #22 | |
| 9 | Elina RANCANE | LAT | 28.90 | 14.03 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #6 | |
| 10 | Vanessa BECAROVA | SVK | 27.96 | 14.08 | 14.88 | 2.92 | 2.92 | 2.92 | 1.00 | #16 | |
| 11 | Bibiana SNOPKOVA | SVK | 27.41 | 13.40 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #23 | |
| 12 | Ema GABANIOVA | SVK | 27.13 | 12.68 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #24 | |
| 13 | Izabela FRISOVA | SVK | 26.48 | 15.59 | 13.89 | 2.92 | 2.58 | 2.67 | 3.00 | #9 | |
| 14 | Palina SALANEKA | BLR | 25.94 | 9.66 | 17.28 | 3.58 | 3.25 | 3.33 | 1.00 | #7 | |
| 15 | Terezia JANKOVICOVA | SVK | 25.68 | 11.36 | 14.32 | 3.00 | 2.67 | 2.75 | 0.00 | #14 | |
| 16 | Katarina SMUTNA | SVK | 25.17 | 11.15 | 15.02 | 2.92 | 2.92 | 3.00 | 1.00 | #18 | |
| 17 | Sona CHALANYOVA | SVK | 25.01 | 12.84 | 13.17 | 2.83 | 2.50 | 2.42 | 1.00 | #5 | |
| 18 | Nicol KORENA | SVK | 24.97 | 10.96 | 14.01 | 2.83 | 2.58 | 2.83 | 0.00 | #4 | |
| 19 | Lea MAJERNIKOVA | SVK | 24.68 | 11.79 | 13.89 | 2.92 | 2.67 | 2.58 | 1.00 | #20 | |
| 20 | Katka SENKOVA | SVK | 24.20 | 10.02 | 14.18 | 3.00 | 2.67 | 2.67 | 0.00 | #17 | |
| 21 | Iva NOVACKA | SVK | 23.25 | 10.24 | 15.01 | 3.00 | 2.83 | 3.00 | 2.00 | #12 | |
| 22 | Viktoria VESELOVSKA | SVK | 22.66 | 12.20 | 12.46 | 2.58 | 2.33 | 2.42 | 2.00 | #1 | |
| 23 | Viktoria SABOVA | SVK | 22.52 | 10.62 | 12.90 | 2.67 | 2.42 | 2.50 | 1.00 | #19 | |
| 24 | Katarina LATECKOVA | SVK | 17.84 | 8.52 | 12.32 | 2.50 | 2.33 | 2.42 | 3.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29. 10. 2011 21:39