| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | SVK | 85.74 | 44.14 | 43.60 | 5.65 | 5.20 | 5.45 | 5.40 | 5.55 | 2.00 | #12 | |
| 2 | Alexandra KUNOVA | SVK | 83.68 | 45.60 | 38.08 | 5.05 | 4.50 | 4.80 | 4.75 | 4.70 | 0.00 | #13 | |
| 3 | Nicole RAJICOVA | SVK | 81.77 | 40.33 | 41.44 | 5.35 | 4.90 | 5.15 | 5.30 | 5.20 | 0.00 | #14 | |
| 4 | Alexandra KAMIENIECKI | POL | 80.04 | 41.76 | 39.28 | 5.20 | 4.60 | 4.80 | 4.95 | 5.00 | 1.00 | #11 | |
| 5 | Agata KRYGER | POL | 71.26 | 35.82 | 37.44 | 4.90 | 4.45 | 4.60 | 4.75 | 4.70 | 2.00 | #6 | |
| 6 | Eliska BREZINOVA | CZE | 67.86 | 32.46 | 36.40 | 4.85 | 4.40 | 4.40 | 4.60 | 4.50 | 1.00 | #9 | |
| 7 | Krystyna KLIMCZAK | POL | 66.92 | 31.32 | 35.60 | 4.75 | 4.15 | 4.45 | 4.40 | 4.50 | 0.00 | #5 | |
| 8 | Klara SVETLIKOVA | CZE | 65.69 | 30.81 | 34.88 | 4.45 | 4.15 | 4.45 | 4.35 | 4.40 | 0.00 | #7 | |
| 9 | Aneta MICHALEK | POL | 64.50 | 30.74 | 35.76 | 4.75 | 4.20 | 4.40 | 4.60 | 4.40 | 2.00 | #10 | |
| 10 | Erika VITEKOVA | SVK | 64.15 | 32.63 | 33.52 | 4.35 | 4.05 | 4.15 | 4.25 | 4.15 | 2.00 | #8 | |
| 11 | Nastasia LOBACHEVSKAYA | CZE | 60.54 | 28.54 | 32.00 | 4.25 | 3.75 | 4.05 | 4.00 | 3.95 | 0.00 | #1 | |
| 12 | Ivana REITMAYEROVA | SVK | 58.57 | 24.25 | 34.32 | 4.60 | 4.10 | 4.10 | 4.35 | 4.30 | 0.00 | #3 | |
| 13 | Marcelina LECH | POL | 51.73 | 20.13 | 31.60 | 4.25 | 3.80 | 3.90 | 3.90 | 3.90 | 0.00 | #4 | |
| 14 | Karolina GUTOVA | SVK | 47.06 | 18.38 | 29.68 | 3.95 | 3.55 | 3.70 | 3.70 | 3.65 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.12.2011 14:29