| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeka SNOPEKOVA | BAP | 41.64 | 24.50 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #14 | |
| 2 | Nina LETENAYOVA | BAP | 39.03 | 20.89 | 18.14 | 3.50 | 3.50 | 3.67 | 0.00 | #17 | |
| 3 | Miroslava MAGULOVA | TT | 37.14 | 22.26 | 14.88 | 3.17 | 2.83 | 2.75 | 0.00 | #2 | |
| 4 | Alexandra HAGAROVA | TT | 36.41 | 23.66 | 13.75 | 2.92 | 2.67 | 2.50 | 1.00 | #16 | |
| 5 | Timea STUDENCOVA | TT | 35.85 | 21.84 | 15.01 | 3.08 | 2.83 | 2.92 | 1.00 | #15 | |
| 6 | Sona CHALANYOVA | TT | 31.55 | 18.80 | 12.75 | 2.67 | 2.50 | 2.33 | 0.00 | #13 | |
| 7 | Ema HORNA | PN | 30.71 | 16.99 | 14.72 | 2.83 | 2.83 | 3.00 | 1.00 | #9 | |
| 8 | Natalia SUMICHRASTOVA | KEK | 30.51 | 15.92 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #4 | |
| 9 | Nicol KORENA | KEK | 30.38 | 15.64 | 14.74 | 2.92 | 2.75 | 3.00 | 0.00 | #1 | |
| 10 | Ema GABANIOVA | BB | 28.65 | 16.60 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #6 | |
| 11 | Izabela FRISOVA | NRK | 28.26 | 16.79 | 12.47 | 2.75 | 2.33 | 2.25 | 1.00 | #7 | |
| 12 | Iva NOVACKA | NM | 27.48 | 15.44 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #3 | |
| 13 | Vanessa BECAROVA | PN | 26.98 | 13.52 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #12 | |
| 14 | Tereza KUBLOVA | PN | 26.77 | 15.58 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #10 | |
| 15 | Katarina SMUTNA | ZAK | 26.66 | 14.20 | 12.46 | 2.42 | 2.33 | 2.58 | 0.00 | #8 | |
| 16 | Nina OLHOVA | PO | 25.94 | 14.77 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #5 | |
| 17 | Bibiana SNOPKOVA | BB | 24.12 | 14.06 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #11 | |
| 18 | Eva Ester FERJOVA | PO | 22.41 | 12.78 | 10.63 | 2.25 | 2.00 | 2.00 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22. 5. 2012 20:12