Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra VARGONCIKOVA | RK | 27.51 | 13.75 | 13.76 | 2.75 | 2.75 | 0.00 | #29 | |
2 | Terezia KURIMSKA | PO | 22.82 | 11.79 | 11.03 | 2.33 | 2.08 | 0.00 | #7 | |
3 | Patricia GALOVA | TT | 22.49 | 10.83 | 11.66 | 2.33 | 2.33 | 0.00 | #18 | |
4 | Marina PASTIERIKOVA | PO | 21.66 | 10.83 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
5 | Edita PALUCHOVA | KEK | 20.27 | 8.81 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
6 | Leona GASHI | KEK | 19.63 | 9.00 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
7 | Rebecca KAVECKA | ZAF | 19.26 | 9.88 | 9.38 | 1.75 | 2.00 | 0.00 | #27 | |
8 | Christiana HOMZOVA | PO | 18.98 | 9.90 | 9.58 | 1.83 | 2.00 | 0.50 | #12 | |
9 | Veronika BARANOVA | BAK | 18.81 | 9.85 | 8.96 | 1.83 | 1.75 | 0.00 | #28 | |
10 | Katarina KLESTINCOVA | TT | 18.24 | 8.54 | 10.20 | 2.08 | 2.00 | 0.50 | #9 | |
11 | Alexandra ZIDEKOVA | PB | 17.87 | 8.91 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
12 | Jana NOVACKA | PU | 17.40 | 9.07 | 8.33 | 1.75 | 1.58 | 0.00 | #16 | |
13 | Barbora CUNDERLIKOVA | ZVM | 17.06 | 8.50 | 8.56 | 1.75 | 1.67 | 0.00 | #14 | |
14 | Lenka KOLEKOVA | SNV | 16.05 | 7.72 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
15 | Tarra TRABELSSIEOVA | PB | 16.04 | 6.44 | 9.60 | 1.92 | 1.92 | 0.00 | #30 | |
16 | Julia CURILLOVA | RK | 15.80 | 7.87 | 7.93 | 1.75 | 1.42 | 0.00 | #5 | |
17 | Ema DOBOSZOVA | PB | 15.53 | 6.33 | 10.20 | 2.00 | 2.08 | 1.00 | #17 | |
18 | Petra RESETKOVA | TN | 15.31 | 7.18 | 8.13 | 1.50 | 1.75 | 0.00 | #20 | |
19 | Zuzana DAUBNEROVA | BAS | 14.64 | 5.88 | 8.76 | 1.75 | 1.75 | 0.00 | #23 | |
20 | Emilia KOLLAROVA | ZAF | 14.13 | 6.43 | 7.70 | 1.50 | 1.58 | 0.00 | #10 | |
21 | Linda LENGYELOVA | PB | 13.75 | 6.45 | 7.30 | 1.50 | 1.42 | 0.00 | #21 | |
22 | Dorotka KRONOVA | PO | 13.38 | 5.55 | 8.33 | 1.75 | 1.58 | 0.50 | #26 | |
23 | Simona PEKAROVA | ZAK | 12.82 | 5.94 | 6.88 | 1.42 | 1.33 | 0.00 | #13 | |
24 | Ruth Olivia MANOVA | BAK | 12.76 | 6.51 | 6.25 | 1.42 | 1.08 | 0.00 | #4 | |
25 | Lucia KOCUTOVA | PB | 12.57 | 5.47 | 7.10 | 1.42 | 1.42 | 0.00 | #15 | |
26 | Dominika HATADAMOVA | ZVK | 12.52 | 4.79 | 7.73 | 1.42 | 1.67 | 0.00 | #25 | |
27 | Katarina RAKOCZIOVA | BAS | 11.16 | 5.10 | 6.06 | 1.17 | 1.25 | 0.00 | #22 | |
28 | Terezia ONDECKOVA | RK | 11.12 | 4.86 | 6.26 | 1.25 | 1.25 | 0.00 | #11 | |
29 | Dorota MARKOVA | ZVM | 10.93 | 5.30 | 5.63 | 1.17 | 1.08 | 0.00 | #19 | |
30 | Dominika CHOVANCOVA | ZVM | 9.68 | 4.48 | 5.20 | 1.00 | 1.08 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4. 3. 2012 21:26