| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema GABANIOVA | SVK | 41.06 | 22.26 | 18.80 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #25 | |
| 2 | Izabela FRISOVA | SVK | 38.65 | 21.46 | 17.19 | 3.00 | 2.58 | 2.58 | 2.58 | 0.00 | #22 | |
| 3 | Tereza VYKOPALOVA | CZE | 38.42 | 18.96 | 19.46 | 3.33 | 2.83 | 3.00 | 3.00 | 0.00 | #19 | |
| 4 | Julia ZENNER | GER | 37.57 | 19.97 | 17.60 | 3.00 | 2.50 | 2.75 | 2.75 | 0.00 | #4 | |
| 5 | Maria Sofia PUCHEROVA | SVK | 37.10 | 20.17 | 16.93 | 2.83 | 2.50 | 2.75 | 2.50 | 0.00 | #23 | |
| 6 | Tereza KUBLOVA | SVK | 35.15 | 18.48 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #13 | |
| 7 | Sona CHALANYOVA | SVK | 34.86 | 20.60 | 14.26 | 2.50 | 2.08 | 2.25 | 2.08 | 0.00 | #5 | |
| 8 | Simona SULIKOVA | SVK | 34.77 | 19.44 | 15.33 | 2.50 | 2.33 | 2.42 | 2.33 | 0.00 | #16 | |
| 9 | Jolina FISCHER | GER | 34.04 | 17.37 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #7 | |
| 10 | Michaela CAPLOVA | SVK | 34.00 | 20.87 | 14.13 | 2.50 | 2.08 | 2.08 | 2.17 | 1.00 | #9 | |
| 11 | Tamara IGLAROVA | SVK | 33.14 | 19.14 | 14.00 | 2.50 | 2.17 | 2.00 | 2.08 | 0.00 | #1 | |
| 12 | Nina LEMBAKOVA | SVK | 32.95 | 17.48 | 15.47 | 2.67 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
| 13 | Petra PAPP | HUN | 32.59 | 15.52 | 17.07 | 2.75 | 2.42 | 2.67 | 2.83 | 0.00 | #14 | |
| 14 | Bibiana SNOPKOVA | SVK | 32.49 | 18.22 | 14.27 | 2.42 | 2.08 | 2.17 | 2.25 | 0.00 | #3 | |
| 15 | Karen SOVJAKOVA | CZE | 31.84 | 16.18 | 16.66 | 2.83 | 2.42 | 2.58 | 2.58 | 1.00 | #6 | |
| 16 | Katarina SMUTNA | SVK | 29.83 | 14.30 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 1.00 | #17 | |
| 17 | Veronika PLACKOVA | SVK | 29.76 | 16.57 | 15.19 | 2.58 | 2.33 | 2.33 | 2.25 | 2.00 | #8 | |
| 18 | Viktoria VESELOVSKA | SVK | 28.74 | 16.21 | 14.53 | 2.50 | 2.08 | 2.25 | 2.25 | 2.00 | #10 | |
| 19 | Karolina SNEJDAROVA | CZE | 28.62 | 12.08 | 16.54 | 2.92 | 2.50 | 2.42 | 2.50 | 0.00 | #11 | |
| 20 | Sona MUSINSKA | SVK | 28.14 | 13.35 | 16.79 | 2.83 | 2.50 | 2.58 | 2.58 | 2.00 | #18 | |
| 21 | Lucia STEFANKOVA | SVK | 27.61 | 13.88 | 15.73 | 2.83 | 2.50 | 2.25 | 2.25 | 2.00 | #15 | |
| 22 | Salome GEHMLICH | GER | 26.71 | 11.18 | 16.53 | 2.83 | 2.42 | 2.50 | 2.58 | 1.00 | #20 | |
| 23 | Lucia SURMANOVA | SVK | 25.48 | 11.75 | 13.73 | 2.33 | 2.25 | 2.00 | 2.00 | 0.00 | #12 | |
| 24 | Natalie SZOTTKOVA | CZE | 24.04 | 9.44 | 15.60 | 2.58 | 2.42 | 2.42 | 2.33 | 1.00 | #24 | |
| 25 | Rebecca SLEZAKOVA | SVK | 19.00 | 6.87 | 12.13 | 1.83 | 1.83 | 1.92 | 2.00 | 0.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28. 10. 2012 18:41