| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Alexandra COSTA | FSC T | EST | 72.76 | 37.76 | 36.00 | 4.92 | 3.67 | 4.83 | 4.33 | 4.75 | 1.00 | #15 | |
| 2 | Bronislava DOBIASOVA | PN | SVK | 72.01 | 34.95 | 37.06 | 4.75 | 4.33 | 4.75 | 4.50 | 4.83 | 0.00 | #14 | |
| 3 | Anne ZETZSCHE | GER | 63.27 | 29.21 | 35.06 | 4.58 | 4.00 | 4.42 | 4.33 | 4.58 | 1.00 | #11 | ||
| 4 | Katarina BROSKOVA | PN | SVK | 62.79 | 30.19 | 33.60 | 4.50 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #13 | |
| 5 | Dominika MURCKOVA | KR HA | SVK | 59.32 | 25.99 | 35.33 | 4.50 | 4.00 | 4.58 | 4.42 | 4.58 | 2.00 | #12 | |
| 6 | Miroslava HRINAKOVA | KEK | SVK | 59.02 | 24.95 | 35.07 | 4.33 | 3.92 | 4.50 | 4.50 | 4.67 | 1.00 | #10 | |
| 7 | Saara ASTOLA | FIN | 56.97 | 23.71 | 36.26 | 4.58 | 4.42 | 4.50 | 4.58 | 4.58 | 3.00 | #16 | ||
| 8 | Patricia MISCIKOVA | PO | SVK | 54.47 | 26.06 | 28.41 | 3.67 | 3.33 | 3.67 | 3.42 | 3.67 | 0.00 | #9 | |
| 9 | Karina SHTORK | FSC T | EST | 51.56 | 24.56 | 28.00 | 3.75 | 3.25 | 3.42 | 3.50 | 3.58 | 1.00 | #8 | |
| 10 | Lucia POLACKOVA | KK TT | SVK | 50.94 | 24.69 | 26.25 | 3.58 | 3.08 | 3.33 | 3.08 | 3.33 | 0.00 | #7 | |
| 11 | Jenny LIN | AUT | 49.22 | 24.82 | 26.40 | 3.58 | 3.00 | 3.42 | 3.17 | 3.33 | 2.00 | #6 | ||
| 12 | Jelizaveta SHMELJOVA | FSC T | EST | 46.43 | 21.50 | 24.93 | 3.50 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
| 13 | Henrieta MACKOVA | PN | SVK | 45.70 | 22.56 | 24.14 | 3.33 | 2.67 | 3.17 | 2.92 | 3.00 | 1.00 | #5 | |
| 14 | Viktoria JANOSOVA | BAS | SVK | 44.77 | 19.97 | 24.80 | 3.33 | 2.83 | 3.17 | 3.17 | 3.00 | 0.00 | #3 | |
| 15 | Livia LORINCIKOVA | IBB | SVK | 39.94 | 17.61 | 23.33 | 3.00 | 2.58 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 16 | Karolina ABDULKARIMOVA | UKR | 37.70 | 15.03 | 22.67 | 3.00 | 2.58 | 2.92 | 2.75 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/25/2012 15:34