| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofya POLISHCHUK / Alexander VAKHNOV | RUS | 13.34 | 16.91 | 9.76 | 3.94 | 3.69 | 4.06 | 4.00 | 0.00 | #3 | ||
| 2 | Anastasia SAVITSKAYA / Alexey DUBROVIN | RUS | 10.23 | 12.27 | 8.18 | 3.25 | 3.06 | 3.50 | 3.38 | 0.00 | #1 | ||
| 3 | Nataliya ALEXANDROVA / Boysangur DATIEV | RUS | 8.89 | 10.48 | 7.29 | 3.00 | 2.88 | 2.94 | 2.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/25/2012 15:34