| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofya POLISHCHUK / Alexander VAKHNOV | RUS | 14.60 | 18.88 | 10.32 | 4.25 | 4.13 | 4.00 | 4.06 | 0.00 | #2 | ||
| 2 | Anastasia SAVITSKAYA / Alexey DUBROVIN | RUS | 9.53 | 10.47 | 8.58 | 3.31 | 3.38 | 3.56 | 3.56 | 0.00 | #3 | ||
| 3 | Nataliya ALEXANDROVA / Boysangur DATIEV | RUS | 8.21 | 9.43 | 6.98 | 2.94 | 2.56 | 2.81 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/25/2012 15:34