| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina PROCHAZKOVA / Michal CESKA USK Praha / Kraso Decin | CZE | 50.00 | 27.00 | 23.00 | 5.80 | 5.55 | 5.75 | 5.80 | 5.80 | 0.00 | #3 | |
| 2 | Jana CEJKOVA / Alexandr SINICYN BK Variace Liberec / USK Praha | CZE | 44.14 | 24.70 | 20.44 | 5.20 | 4.95 | 5.15 | 5.00 | 5.20 | 1.00 | #4 | |
| 3 | Katerina KONICKOVA / Matej LANG BK Uhersky Brod / TJ Stadion Brno | CZE | 37.25 | 20.40 | 16.85 | 4.35 | 3.95 | 4.30 | 4.30 | 4.15 | 0.00 | #1 | |
| 4 | Mariya UKOLOVA / Jaroslav BRTEK USK Praha | CZE | 36.46 | 21.30 | 15.16 | 3.85 | 3.50 | 3.85 | 3.85 | 3.85 | 0.00 | #2 | |
| 5 | Joanna ZAJAC / Cezary ZAWADZKI MKL Lodz | POL | 34.57 | 19.38 | 15.19 | 3.95 | 3.60 | 3.70 | 3.90 | 3.80 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2012-12-16 15:19