| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Inez Maria KOTLIKOVA | BAP | SVK | 33.81 | 1 |
| 2 | Liza MALINOVSKAJA | BLR | 28.06 | 2 | |
| 3 | Bianca SRBECKA | ZAF | SVK | 27.84 | 3 |
| 4 | Barbora BUZINKAYOVA | KK TT | SVK | 27.80 | 4 |
| 5 | Barbora KUCHARIKOVA | KK NM | SVK | 27.70 | 5 |
| 6 | Patricia GALOVA | KK TT | SVK | 27.04 | 6 |
| 7 | Ema DOBOSZOVA | KK PB | SVK | 26.52 | 7 |
| 8 | Alexandra VARGONCIKOVA | KK RK | SVK | 26.50 | 8 |
| 9 | Terezka SUPIKOVA | KK RK | SVK | 25.85 | 9 |
| 10 | Claudia MIFKOVICOVA | BAP | SVK | 25.82 | 10 |
| 11 | Laura BURGEROVA | ZAK | SVK | 25.28 | 11 |
| 12 | Simona SIMONIKOVA | KK NM | SVK | 25.19 | 12 |
| 13 | Nina RAPAIC | KO TN | SVK | 24.59 | 13 |
| 14 | Christiana HOMZOVA | PO | SVK | 24.52 | 14 |
| 15 | Terezia KURIMSKA | PO | SVK | 24.42 | 15 |
| 16 | Vanessa CHOVANCOVA | ZAK | SVK | 23.75 | 16 |
| 17 | Katarina STRACAROVA | NRH | SVK | 23.06 | 17 |
| 18 | Jana NOVACKA | KK PU | SVK | 22.98 | 18 |
| 19 | Klaudia TOULOVA | PRA | CZE | 22.97 | 19 |
| 20 | Leonora GASHI | KEK | SVK | 22.25 | 20 |
| 21 | Adela SLUKOVA | KO TN | SVK | 21.66 | 21 |
| 22 | Katarina KLESTINCOVA | KK TT | SVK | 21.60 | 22 |
| 23 | Patricia LINCMAIEROVA | KK TT | SVK | 20.86 | 23 |
| 24 | Laura MOHNACZKA | BAS | SVK | 19.53 | 24 |
| 25 | Bianca MINDEKOVA | SVK | 18.34 | 25 | |
| 26 | Dominika HATADAMOVA | ZVK | SVK | 17.75 | 26 |
| 27 | Barbora CUNDERLIKOVA | ZVK | SVK | 17.72 | 27 |
| 28 | Eva JANICZEKOVA | ZVK | SVK | 15.30 | 28 |
| 29 | Katarina RAKOCZIOVA | BAS | SVK | 13.85 | 29 |
| 30 | Natalie BREZNOVA | KR HA | SVK | 12.11 | 30 |
| 31 | Emma STULAJTEROVA | KR HA | SVK | 10.81 | 31 |
Last Update: 16.12.12 12:40