| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra RESETKOVA | TN | 24.60 | 12.52 | 12.08 | 2.33 | 2.50 | 0.00 | #10 | |
| 2 | Rebecca KAVECKA | ZAF | 23.94 | 12.46 | 11.48 | 2.17 | 2.42 | 0.00 | #21 | |
| 3 | Agata BACOVA | TN | 21.75 | 10.27 | 11.48 | 2.17 | 2.42 | 0.00 | #31 | |
| 4 | Alzbeta PLASKOVA | CZE | 21.35 | 10.17 | 11.68 | 2.42 | 2.25 | 0.50 | #9 | |
| 5 | Zuzana DAUBNEROVA | BAP | 20.04 | 9.64 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 6 | Timea GERTLER | BAP | 19.76 | 7.88 | 11.88 | 2.17 | 2.58 | 0.00 | #20 | |
| 7 | Erika BALAZOVA | TN | 19.13 | 10.55 | 9.58 | 2.00 | 1.83 | 1.00 | #18 | |
| 8 | Zuzana PELECHOVA | TN | 19.12 | 8.06 | 11.06 | 2.25 | 2.17 | 0.00 | #13 | |
| 9 | Alexandra FILCOVA | BAS | 18.77 | 9.61 | 9.16 | 1.83 | 1.83 | 0.00 | #25 | |
| 10 | Hana MARTISKOVA | TN | 18.71 | 9.13 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
| 11 | Diana BODOVA | TT | 18.63 | 9.13 | 10.00 | 2.08 | 1.92 | 0.50 | #33 | |
| 12 | Linda LENGYELOVA | PB | 18.42 | 9.86 | 8.56 | 1.75 | 1.67 | 0.00 | #32 | |
| 13 | Emilia BUCHOVA | ZVK | 18.19 | 7.16 | 11.03 | 2.33 | 2.08 | 0.00 | #34 | |
| 14 | Katarina KREKACOVA | PU | 17.13 | 8.80 | 8.33 | 1.58 | 1.75 | 0.00 | #23 | |
| 15 | Leyla Rose HANZEN | NRH | 16.58 | 6.17 | 10.41 | 1.83 | 2.33 | 0.00 | #3 | |
| 16 | Magdalena MUSKOVA | ZAF | 16.23 | 7.43 | 9.80 | 1.92 | 2.00 | 1.00 | #4 | |
| 17 | Terezka FUCHSOVA | ZAF | 15.23 | 7.30 | 7.93 | 1.50 | 1.67 | 0.00 | #14 | |
| 18 | Hanka SALKOVSKA | NRH | 15.00 | 7.70 | 7.30 | 1.50 | 1.42 | 0.00 | #27 | |
| 19 | Sandra ZAKOVA | BAS | 14.84 | 5.23 | 9.61 | 1.67 | 2.17 | 0.00 | #26 | |
| 20 | Sarah BUZGOVICOVA | BAP | 14.83 | 5.87 | 8.96 | 1.83 | 1.75 | 0.00 | #12 | |
| 21 | Simona KOLENAKOVA | BAS | 14.79 | 6.66 | 8.13 | 1.58 | 1.67 | 0.00 | #17 | |
| 22 | Lenka HAJDUCEKOVA | KEK | 14.20 | 6.30 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | |
| 23 | Liliana PLACKOVA | PN | 13.96 | 5.83 | 8.13 | 1.42 | 1.83 | 0.00 | #29 | |
| 24 | Laura DEBNAROVA | ZVM | 13.80 | 6.60 | 7.70 | 1.58 | 1.50 | 0.50 | #30 | |
| 25 | Viktoria CHLADNUCHOVA | ZAK | 13.50 | 6.50 | 7.50 | 1.58 | 1.42 | 0.50 | #28 | |
| 26 | Marina ALEXY | HAM | 13.19 | 6.09 | 7.10 | 1.42 | 1.42 | 0.00 | #35 | |
| 27 | Ellis RYBARIKOVA | ZAK | 13.10 | 6.30 | 7.30 | 1.50 | 1.42 | 0.50 | #19 | |
| 28 | Kristina HRNKOVA | ZAF | 12.52 | 6.26 | 6.26 | 1.25 | 1.25 | 0.00 | #36 | |
| 29 | Lenka KOLEKOVA | LM | 11.46 | 5.80 | 6.66 | 1.33 | 1.33 | 1.00 | #22 | |
| 30 | Gigi Ann GREEN | HAM | 11.19 | 4.73 | 6.46 | 1.25 | 1.33 | 0.00 | #5 | |
| 31 | Alexandra KRALIKOVA | LM | 10.83 | 4.77 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
| 32 | Greta GAJDOSOVA | ZAK | 10.69 | 5.13 | 6.06 | 1.17 | 1.25 | 0.50 | #16 | |
| 33 | Sophia SEDLAKOVA | KEK | 10.23 | 5.10 | 5.63 | 1.08 | 1.17 | 0.50 | #24 | |
| 34 | Alexandra ZAJACOVA | PB | 10.16 | 4.20 | 6.46 | 1.25 | 1.33 | 0.50 | #15 | |
| 35 | Sarah GRZNAROVA | PN | 2.37 | 0.37 | 2.50 | 0.50 | 0.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3. 2. 2013 17:02