FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jenna MCCORKELL | GBR | 144.10 | 1 | 1 |
2 | Monika SIMANCIKOVA | SVK | 134.62 | 2 | 3 |
3 | Eliska BREZINOVA | CZE | 129.98 | 9 | 2 |
4 | Myriam LEUENBERGER | SUI | 123.81 | 3 | 5 |
5 | Alexandra KUNOVA | SVK | 119.84 | 8 | 4 |
6 | Roberta RODEGHIERO | ITA | 118.51 | 5 | 6 |
7 | Yuki NISHINO | JPN | 117.91 | 4 | 7 |
8 | Nika CERIC | SLO | 111.29 | 7 | 10 |
9 | Dasa GRM | SLO | 109.10 | 15 | 8 |
10 | Kerstin FRANK | AUT | 108.10 | 12 | 12 |
11 | Francesca RIO | ITA | 107.70 | 13 | 11 |
12 | Nicole GRAF | SUI | 107.14 | 18 | 9 |
13 | Kaat VAN DAELE | BEL | 106.80 | 10 | 14 |
14 | Laura RASZYKOVA | CZE | 106.48 | 14 | 13 |
15 | Reyna HAMUI | MEX | 104.11 | 6 | 18 |
16 | Karly ROBERTSON | GBR | 103.95 | 17 | 15 |
17 | Marina SEEH | SRB | 101.82 | 19 | 16 |
18 | Mirna LIBRIC | CRO | 101.74 | 11 | 19 |
19 | Nicole RAJICOVA | SVK | 100.15 | 16 | 17 |
20 | Mary RO REYES | MEX | 94.58 | 20 | 20 |
21 | Aneta MICHALEK | POL | 85.33 | 23 | 22 |
22 | Nastasiya LOBACHEVSKAYA | CZE | 83.07 | 21 | 24 |
23 | Erika VITEKOVA | SVK | 81.66 | 22 | 23 |
24 | Katherine DANO | PHI | 78.58 | 25 | 21 |
25 | Christina GRILL | AUT | 72.29 | 24 | 25 |
WD | Isabelle PIEMAN | BEL |
Last Update: 6. 10. 2012 20:02