Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 63.77 | 31.01 | 33.76 | 8.42 | 8.33 | 8.50 | 8.33 | 8.58 | 1.00 | #6 | |
2 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 48.83 | 24.17 | 24.66 | 6.08 | 6.00 | 6.42 | 6.17 | 6.17 | 0.00 | #4 | |
3 | Charlotte AIKEN / Joshua WHIDBOURNE | GBR | 47.69 | 24.50 | 23.19 | 5.75 | 5.50 | 5.83 | 5.92 | 5.92 | 0.00 | #11 | |
4 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 46.94 | 24.66 | 22.28 | 5.50 | 5.33 | 5.75 | 5.67 | 5.58 | 0.00 | #13 | |
5 | Zsuzsanna NAGY / Mate FEJES | HUN | 44.21 | 24.17 | 20.04 | 5.08 | 4.92 | 5.17 | 5.00 | 4.92 | 0.00 | #8 | |
6 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 44.11 | 21.99 | 22.12 | 5.42 | 5.25 | 5.67 | 5.58 | 5.67 | 0.00 | #3 | |
7 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 42.93 | 24.33 | 18.60 | 4.75 | 4.50 | 4.67 | 4.75 | 4.58 | 0.00 | #12 | |
8 | Angelina TELEGINA / Otar JAPARIDZE | GEO | 42.20 | 21.14 | 21.06 | 5.00 | 5.08 | 5.17 | 5.58 | 5.42 | 0.00 | #5 | |
9 | Federica TESTA / Lukas CSÖLLEY | SVK | 41.85 | 21.99 | 19.86 | 5.00 | 4.67 | 5.08 | 5.25 | 4.83 | 0.00 | #1 | |
10 | Alexandra ZVORIGINA / Maciej BERNADOWSKI | POL | 39.24 | 22.17 | 17.07 | 4.25 | 4.25 | 4.50 | 4.33 | 4.08 | 0.00 | #9 | |
11 | Nadezhda FROLENKOVA / Vitali NIKIFOROV | UKR | 38.68 | 21.16 | 17.52 | 4.50 | 4.42 | 4.42 | 4.58 | 4.08 | 0.00 | #2 | |
12 | Sophie JONES / Jordan BROWN | GBR | 30.73 | 14.24 | 16.49 | 4.08 | 3.83 | 4.25 | 4.25 | 4.17 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 6. 10. 2012 20:02