Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 97.61 | 45.73 | 51.88 | 8.50 | 8.33 | 8.92 | 8.83 | 8.92 | 0.00 | #10 | |
2 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 78.04 | 39.91 | 39.13 | 6.42 | 6.25 | 6.75 | 6.58 | 6.83 | 1.00 | #12 | |
3 | Charlotte AIKEN / Joshua WHIDBOURNE | GBR | 70.81 | 34.36 | 36.45 | 6.00 | 5.83 | 6.17 | 6.25 | 6.33 | 0.00 | #11 | |
4 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 67.14 | 35.71 | 31.43 | 5.08 | 5.00 | 5.50 | 5.50 | 5.33 | 0.00 | #6 | |
5 | Federica TESTA / Lukas CSÖLLEY | SVK | 65.39 | 36.04 | 31.35 | 5.08 | 5.00 | 5.42 | 5.50 | 5.33 | 2.00 | #4 | |
6 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 62.40 | 32.90 | 31.50 | 5.42 | 5.17 | 5.25 | 5.17 | 5.25 | 2.00 | #9 | |
7 | Zsuzsanna NAGY / Mate FEJES | HUN | 62.06 | 33.54 | 29.52 | 4.92 | 4.83 | 4.92 | 5.00 | 5.00 | 1.00 | #8 | |
8 | Sophie JONES / Jordan BROWN | GBR | 54.67 | 33.20 | 23.47 | 3.83 | 3.67 | 4.17 | 4.17 | 3.92 | 2.00 | #1 | |
9 | Nadezhda FROLENKOVA / Vitali NIKIFOROV | UKR | 52.95 | 30.87 | 24.08 | 4.25 | 3.92 | 4.08 | 4.08 | 3.75 | 2.00 | #2 | |
10 | Alexandra ZVORIGINA / Maciej BERNADOWSKI | POL | 52.80 | 28.21 | 24.59 | 4.25 | 3.83 | 4.33 | 4.33 | 3.92 | 0.00 | #3 | |
11 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 50.92 | 27.71 | 26.21 | 4.50 | 4.33 | 4.67 | 4.33 | 4.00 | 3.00 | #5 | |
12 | Angelina TELEGINA / Otar JAPARIDZE | GEO | 50.67 | 24.53 | 29.14 | 5.00 | 4.75 | 5.17 | 4.83 | 4.58 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 6. 10. 2012 20:02