| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal FUCHS | ZAF | 12.40 | 6.34 | 6.06 | 1.17 | 1.25 | 0.00 | #1 | |
| 2 | Samuel BENKO | ZAK | 10.40 | 3.30 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 3 | Marek LOKAJ | ZAF | 7.25 | 2.62 | 5.63 | 1.25 | 1.00 | 1.00 | #3 | |
| 4 | Maximilian Rastislav PETRIC | KCK | 7.13 | 2.80 | 5.33 | 1.00 | 1.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11. 11. 2013 21:25