| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margareta MUSKOVA | PBK | 18.94 | 9.96 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
| 2 | Lina BALLOVA | NRK | 15.53 | 8.23 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
| 3 | Patricia Elisabete CERNIKOVA | NRK | 15.23 | 8.57 | 6.66 | 1.33 | 1.33 | 0.00 | #9 | |
| 4 | Tamara MOZOLOVA | ZAK | 13.30 | 6.72 | 7.08 | 1.33 | 1.50 | 0.50 | #11 | |
| 5 | Vanesa SELMEKOVA | ZAF | 13.23 | 7.40 | 5.83 | 1.25 | 1.08 | 0.00 | #10 | |
| 6 | Barbora RUSNAKOVA | KCK | 11.36 | 5.10 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
| 7 | Sophia STASKOVA | BAK | 10.57 | 5.37 | 5.20 | 1.08 | 1.00 | 0.00 | #3 | |
| 8 | Lucia BOGDANOVA | PO | 10.26 | 4.90 | 5.86 | 1.17 | 1.17 | 0.50 | #8 | |
| 9 | Lenka KOMAROVSKA | KCK | 9.10 | 4.60 | 5.00 | 1.00 | 1.00 | 0.50 | #6 | |
| 10 | Karin KLOHNOVA | KCK | 5.98 | 1.40 | 4.58 | 0.83 | 1.00 | 0.00 | #4 | |
| 11 | Jessica Lilly KAZIMIROVA | KCK | 4.58 | 1.20 | 4.38 | 0.92 | 0.83 | 1.00 | #12 | |
| 12 | Klara PAVLIKOVA | PBF | 2.91 | 0.70 | 2.71 | 0.83 | 0.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11. 11. 2013 21:25