| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matyas BELOHRADSKY | CZE | 38.13 | 21.63 | 16.50 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #5 | |
| 2 | Matej GREGORC | SLO | 32.08 | 17.90 | 14.18 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Martin BIDAR | CZE | 30.46 | 17.16 | 15.30 | 4.50 | 4.08 | 4.17 | 4.25 | 2.00 | #2 | |
| 4 | Simon FUKAS | SVK | 25.49 | 14.40 | 11.09 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #1 | |
| 5 | Kurt GROHMANN | GER | 23.25 | 11.70 | 11.55 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #6 | |
| 6 | Renatus DERLER | SVK | 18.64 | 10.20 | 9.44 | 2.67 | 2.58 | 2.58 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28. 10. 2013 19:51