| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgy MARKOV | RUS | 46.94 | 21.60 | 25.34 | 3.42 | 3.33 | 3.58 | 3.75 | 0.00 | #3 | |
| 2 | Illia OKHRIMENKO | UKR | 41.23 | 20.80 | 21.43 | 3.08 | 2.83 | 2.92 | 3.08 | 1.00 | #4 | |
| 3 | Gregor Anton GRINC | SVK | 39.67 | 18.69 | 22.98 | 3.17 | 2.92 | 3.25 | 3.42 | 2.00 | #5 | |
| 4 | Luke SIDEBOTTOM | GBR | 34.14 | 14.30 | 20.84 | 3.00 | 2.83 | 2.83 | 2.92 | 1.00 | #2 | |
| 5 | Dominik PEER | SVK | 19.91 | 5.75 | 15.16 | 2.25 | 1.83 | 1.92 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28. 10. 2013 19:51