| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 21.47 | 11.87 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
| 2 | Jozef CURMA | SVK | 14.91 | 6.78 | 8.13 | 1.67 | 1.58 | 0.00 | #6 | |
| 3 | Matvii IEFYMENKO | UKR | 11.96 | 4.40 | 8.56 | 1.75 | 1.67 | 1.00 | #5 | |
| 4 | Adam HAGARA | SVK | 11.76 | 6.13 | 5.63 | 1.08 | 1.17 | 0.00 | #1 | |
| 5 | Michal FUCHS | SVK | 10.27 | 6.71 | 3.56 | 0.75 | 0.67 | 0.00 | #3 | |
| 6 | Marek LOKAJ | SVK | 7.43 | 4.57 | 3.36 | 0.67 | 0.67 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28. 10. 2013 19:51