| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenaelle GILLERON GORY | FRA | 46.94 | 27.56 | 20.38 | 5.33 | 4.83 | 5.17 | 5.08 | 5.08 | 1.00 | #7 | ||
| 2 | Lola ESBRAT | FRA | 43.42 | 23.76 | 19.66 | 5.08 | 4.50 | 5.00 | 4.92 | 5.08 | 0.00 | #2 | ||
| 3 | Saara ASTOLA | FIN | 34.62 | 15.90 | 18.72 | 4.75 | 4.33 | 4.83 | 4.75 | 4.75 | 0.00 | #12 | ||
| 4 | Miroslava HRINAKOVA | KCKE | SVK | 33.38 | 17.80 | 16.58 | 4.08 | 3.83 | 4.25 | 4.25 | 4.33 | 1.00 | #5 | |
| 5 | Katarina BROSKOVA | NMV | SVK | 32.77 | 17.91 | 15.86 | 4.00 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #14 | |
| 6 | Thita LAMSAM | THA | 32.63 | 19.09 | 14.54 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 1.00 | #13 | ||
| 7 | Ema MAROSIOVA | BAP | SVK | 31.55 | 17.01 | 15.54 | 3.92 | 3.58 | 4.08 | 3.92 | 3.92 | 1.00 | #1 | |
| 8 | Sabina DRABOVA | NMV | SVK | 31.30 | 17.18 | 14.12 | 3.83 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #4 | |
| 9 | Elle KOIVUNOTKO | FIN | 25.14 | 12.08 | 15.06 | 4.00 | 3.50 | 3.83 | 3.67 | 3.83 | 2.00 | #11 | ||
| 10 | Kristina CAPLOVA | TT | SVK | 24.96 | 13.58 | 13.38 | 3.58 | 3.08 | 3.42 | 3.33 | 3.33 | 2.00 | #15 | |
| 11 | Livia LORINCIKOVA | BB | SVK | 23.94 | 12.50 | 11.44 | 3.08 | 2.83 | 2.83 | 2.75 | 2.83 | 0.00 | #9 | |
| 12 | Diana KMETKOVA | ZVK | SVK | 22.86 | 11.58 | 11.28 | 3.17 | 2.67 | 2.67 | 2.83 | 2.75 | 0.00 | #8 | |
| 13 | Viktoria MITANOVA | BAP | SVK | 22.18 | 10.98 | 11.20 | 3.00 | 2.67 | 2.92 | 2.83 | 2.58 | 0.00 | #10 | |
| 14 | Kameliya DONCHEVA | BUL | 18.45 | 9.93 | 11.52 | 3.25 | 2.67 | 2.83 | 2.83 | 2.83 | 3.00 | #3 | ||
| 15 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 17.92 | 8.10 | 11.82 | 3.25 | 2.67 | 2.92 | 3.00 | 2.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30. 11. 2013 11:24