| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | SVK | 52.36 | 25.10 | 28.26 | 4.33 | 4.17 | 4.58 | 4.58 | 1.00 | #22 | |
| 2 | Rebeka SNOPEKOVA | BAP | SVK | 50.81 | 23.87 | 26.94 | 4.25 | 3.92 | 4.25 | 4.42 | 0.00 | #20 | |
| 3 | Alexandra HAGAROVA | TT | SVK | 48.56 | 24.30 | 24.26 | 4.00 | 3.58 | 3.75 | 3.83 | 0.00 | #21 | |
| 4 | Layla Constance LABERNY | GER | 48.30 | 23.23 | 25.07 | 4.17 | 3.50 | 4.00 | 4.00 | 0.00 | #18 | ||
| 5 | Sarah BRAMMS | FRA | 44.24 | 22.57 | 22.67 | 3.83 | 3.25 | 3.67 | 3.42 | 1.00 | #19 | ||
| 6 | Romana WEINDLINGOVA | ZAS | SVK | 43.73 | 21.87 | 21.86 | 3.33 | 3.25 | 3.50 | 3.58 | 0.00 | #13 | |
| 7 | Cassandra PEROTIN | FRA | 42.96 | 20.10 | 23.86 | 4.00 | 3.33 | 3.83 | 3.75 | 1.00 | #17 | ||
| 8 | Ema GABANIOVA | BB | SVK | 41.77 | 22.30 | 19.47 | 3.00 | 2.75 | 3.25 | 3.17 | 0.00 | #7 | |
| 9 | Juulia SYRJAENEN | FIN | 41.74 | 21.14 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 1.00 | #14 | ||
| 10 | Selja BELOVA | LAT | 40.37 | 19.10 | 22.27 | 3.50 | 3.25 | 3.67 | 3.50 | 1.00 | #15 | ||
| 11 | Izabela FRISOVA | NRH | SVK | 38.77 | 20.23 | 18.54 | 3.17 | 2.67 | 3.00 | 2.75 | 0.00 | #8 | |
| 12 | Iva NOVACKA | NMV | SVK | 38.70 | 20.70 | 18.00 | 3.08 | 2.67 | 2.83 | 2.67 | 0.00 | #16 | |
| 13 | Eva Ester FERJOVA | PO | SVK | 36.54 | 20.80 | 15.74 | 2.67 | 2.25 | 2.50 | 2.42 | 0.00 | #6 | |
| 14 | Joanne JAULIMO | FIN | 36.07 | 16.07 | 20.00 | 3.25 | 2.83 | 3.25 | 3.17 | 0.00 | #10 | ||
| 15 | Katarina SMUTNA | ZAK | SVK | 35.72 | 18.73 | 17.99 | 3.08 | 2.50 | 2.83 | 2.83 | 1.00 | #11 | |
| 16 | Lujza KLIESTENCOVA | NMV | SVK | 35.05 | 19.58 | 15.47 | 2.67 | 2.33 | 2.50 | 2.17 | 0.00 | #1 | |
| 17 | Nina OLHOVA | PO | SVK | 34.78 | 19.32 | 15.46 | 2.58 | 2.33 | 2.33 | 2.42 | 0.00 | #12 | |
| 18 | Bibiana SNOPKOVA | BB | SVK | 34.67 | 18.20 | 17.47 | 2.83 | 2.25 | 2.92 | 2.92 | 1.00 | #2 | |
| 19 | Viktoria SABOVA | BB | SVK | 34.20 | 18.20 | 16.00 | 2.75 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
| 20 | Sophiya MIHAYLOVA | BUL | 31.50 | 16.50 | 16.00 | 2.75 | 2.25 | 2.50 | 2.50 | 1.00 | #9 | ||
| 21 | Lea MAJERNIKOVA | BAJ | SVK | 28.30 | 13.70 | 15.60 | 2.50 | 2.17 | 2.58 | 2.50 | 1.00 | #5 | |
| 22 | Lucia STRAKOVA | BB | SVK | 18.50 | 8.90 | 13.60 | 2.42 | 2.00 | 2.08 | 2.00 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30. 11. 2013 11:25