| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jozef CURMA | TT | TT | 19.98 | 9.23 | 11.25 | 2.08 | 2.42 | 0.50 | #5 | |
| 2 | Adam HAGARA | TT | TT | 16.29 | 7.53 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
| 3 | Michal FUCHS | ZAF | ZAF | 13.43 | 5.93 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
| 4 | Samuel BENKO | ZAK | ZAK | 11.18 | 5.60 | 7.08 | 1.50 | 1.33 | 1.50 | #3 | |
| 5 | Marek LOKAJ | ZAF | ZAF | 10.30 | 3.20 | 7.10 | 1.42 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30. 11. 2013 11:25