| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Margareta MUSKOVA | ZAS | ZAS | 24.59 | 1 |
| 2 | Viktoria REMISOVA | BAS | BAS | 18.70 | 2 |
| 3 | Klara PAVLIKOVA | PBF | PBF | 18.26 | 3 |
| 4 | Lina BALLOVA | NRK | NRK | 17.27 | 4 |
| 5 | Tamara MOZOLOVA | ZAK | ZAK | 17.22 | 5 |
| 6 | Svetlana PEKAROVA | SKRZ | SKRZ | 15.39 | 6 |
| 7 | Liliana DRABOVA | PUK | PUK | 15.14 | 7 |
| 8 | Lucia PEKARKOVA | TT | TT | 14.69 | 8 |
| 9 | Simona JANEKOVA | BAP | BAP | 14.40 | 9 |
| 10 | Alexandra RIDOSKOVA | PUK | PUK | 13.68 | 10 |
| 11 | Sara VOZAROVA | RK | RK | 13.50 | 11 |
| 12 | Patricia Elisabete CERNIKOVA | NRK | NRK | 13.16 | 12 |
| 13 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 13.00 | 13 |
| 14 | Barbora MIHALOVA | TN | TN | 12.29 | 14 |
| 15 | Vanesa SELMEKOVA | ZAF | ZAF | 12.10 | 15 |
| 16 | Lilien SZALAY | PO | PO | 10.13 | 16 |
| 17 | Lulu GREEN | HAM | HAM | 9.83 | 17 |
| 18 | Sophia STASKOVA | BAK | BAK | 9.80 | 18 |
| 19 | Karolina KOUTNA | BAK | BAK | 8.08 | 19 |
| 20 | Lea KYSELICOVA | TT | TT | 7.13 | 20 |
| 21 | Tamarka SREDAU | HAM | HAM | 6.87 | 21 |
| WD | Lucia BOGDANOVA | PO | PO |
Last Update: 31.03.2014 8:49