| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVA | TT | TT | 34.99 | 19.13 | 15.86 | 4.08 | 3.75 | 4.00 | 3.92 | 4.08 | 0.00 | #3 | |
| 2 | Lubica KADLICKOVA | TT | TT | 30.68 | 16.00 | 15.68 | 4.17 | 3.75 | 3.92 | 3.75 | 4.00 | 1.00 | #4 | |
| 3 | Zuzana LALINSKA | ZAK | ZAK | 30.34 | 15.80 | 14.54 | 3.75 | 3.42 | 3.67 | 3.50 | 3.83 | 0.00 | #1 | |
| 4 | Livia LORINCIKOVA | BB | BB | 27.22 | 15.10 | 12.12 | 3.25 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 31.03.2014 8:49