| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon FUKAS | BAS | BAS | 28.21 | 16.51 | B | 11.70 | 3.50 | 3.00 | 3.33 | 3.17 | 0.00 | #1 |
| 2 | Frantisek KURIMSKY | PO | PO | 23.33 | 13.20 | 10.13 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #2 | |
| 3 | Renatus DERLER | BAS | BAS | 20.40 | 12.40 | 9.00 | 2.67 | 2.42 | 2.33 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31.03.2014 8:49