| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tomas VERNER | CZE | 242.45 | 2 | 1 |
| 2 | Takahito MURA | JPN | 232.62 | 1 | 2 |
| 3 | Peter LIEBERS | GER | 217.58 | 4 | 3 |
| 4 | Ross MINER | USA | 210.87 | 3 | 4 |
| 5 | Akio SASAKI | JPN | 187.06 | 5 | 5 |
| 6 | Dmitriy IGNATENKO | UKR | 171.27 | 7 | 6 |
| 7 | Christopher BERNECK | GER | 168.64 | 6 | 7 |
| 8 | Justus STRID | DEN | 159.57 | 9 | 8 |
| 9 | Igor REZNICHENKO | UKR | 158.71 | 8 | 10 |
| 10 | Tomi PULKKINEN | FIN | 152.63 | 12 | 9 |
| 11 | Pavel KASKA | CZE | 149.10 | 15 | 11 |
| 12 | David RICHARDSON | GBR | 148.28 | 10 | 12 |
| 13 | Mikhail KOROLIUK | BLR | 144.39 | 13 | 13 |
| 14 | Michael NEUMANN | SWE | 142.02 | 14 | 14 |
| 15 | Vitaly LUCHANOK | BLR | 137.06 | 11 | 15 |
| 16 | Manuel KOLL | AUT | 131.18 | 16 | 16 |
| 17 | Kristof FORGO | HUN | 128.91 | 17 | 17 |
| 18 | Marco ZAKOURIL | CZE | 125.21 | 18 | 18 |
| 19 | Marco KLEPOCH | SVK | 119.46 | 19 | 19 |
| WD | Alexander ZAHRADNICEK | FRA |
Last Update: 5. 10. 2013 19:37