| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea KRESNICEROVA | CZE | 31.87 | 18.93 | 12.94 | 4.25 | 3.83 | 3.92 | 4.17 | 0.00 | #16 | |
| 2 | Nina POLSAK | SLO | 29.24 | 17.10 | 12.14 | 4.08 | 3.50 | 3.67 | 3.92 | 0.00 | #6 | |
| 3 | Vanessa STEFANOVA | CZE | 28.89 | 16.37 | 12.52 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #1 | |
| 4 | Lizaveta MALINOVSKAYA | BLR | 28.61 | 16.33 | 14.28 | 4.42 | 4.08 | 4.67 | 4.67 | 2.00 | #8 | |
| 5 | Lara GUCEK | SLO | 28.02 | 14.94 | 13.08 | 3.92 | 3.67 | 4.33 | 4.42 | 0.00 | #22 | |
| 6 | Chloe VIGOUREUX | FRA | 27.68 | 15.20 | 12.48 | 4.17 | 3.92 | 3.75 | 3.75 | 0.00 | #23 | |
| 7 | Lucie REICHE | GER | 27.54 | 14.34 | 14.20 | 4.42 | 4.17 | 4.58 | 4.58 | 1.00 | #18 | |
| 8 | Elizabeta KORINKOVA | CZE | 27.44 | 14.50 | 12.94 | 4.17 | 3.75 | 4.08 | 4.17 | 0.00 | #14 | |
| 9 | Barbora PLASOVSKA | CZE | 26.40 | 15.40 | 12.00 | 3.83 | 3.50 | 3.92 | 3.75 | 1.00 | #2 | |
| 10 | Tamara IGLAROVA | SVK | 25.81 | 14.87 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #3 | |
| 11 | Elisa SIRGANT | FRA | 24.31 | 11.83 | 12.48 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #20 | |
| 12 | Lucia STEFANKOVA | SVK | 23.84 | 14.30 | 9.54 | 3.25 | 2.67 | 3.08 | 2.92 | 0.00 | #9 | |
| 13 | Bibiana SNOPKOVA | SVK | 23.52 | 13.30 | 10.22 | 3.42 | 2.92 | 3.17 | 3.25 | 0.00 | #11 | |
| 14 | Lucia SURMANOVA | SVK | 23.22 | 14.50 | 8.72 | 3.00 | 2.50 | 2.83 | 2.58 | 0.00 | #4 | |
| 15 | Sona CHALANYOVA | SVK | 21.80 | 12.20 | 9.60 | 3.17 | 2.75 | 3.00 | 3.08 | 0.00 | #21 | |
| 16 | Michaela CAPLOVA | SVK | 21.34 | 11.20 | 10.14 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #13 | |
| 17 | Katarina SMUTNA | SVK | 21.00 | 11.80 | 10.20 | 3.08 | 2.92 | 3.33 | 3.42 | 1.00 | #7 | |
| 18 | Ema GABANIOVA | SVK | 20.88 | 9.90 | 10.98 | 3.33 | 3.08 | 3.58 | 3.75 | 0.00 | #5 | |
| 19 | Viktoria SABOVA | SVK | 20.86 | 11.80 | 9.06 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #26 | |
| 20 | Katarina SEBAKOVA | SVK | 20.34 | 11.00 | 9.34 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #17 | |
| 21 | Andrea KADLECOVA | CZE | 20.30 | 9.70 | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #25 | |
| 22 | Sona MUSINSKA | SVK | 20.00 | 9.80 | 10.20 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #10 | |
| 23 | Simona SULIKOVA | SVK | 19.98 | 10.60 | 9.38 | 3.25 | 2.83 | 2.83 | 2.83 | 0.00 | #24 | |
| 24 | Lea MAJERNIKOVA | SVK | 19.60 | 10.20 | 10.40 | 3.25 | 3.00 | 3.33 | 3.42 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/28/2014 5:46