| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAK | BAK | 26.62 | 10.79 | 15.83 | 3.00 | 3.33 | 0.00 | #9 | |
| 2 | Daren DALOG | BAK | BAK | 19.59 | 8.73 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
| 3 | Alexander DERMEK | BAS | BAS | 17.96 | 7.83 | 10.63 | 2.00 | 2.25 | 0.50 | #8 | |
| 4 | Michal FUCHS | ZAF | ZAF | 17.76 | 9.63 | 8.13 | 1.58 | 1.67 | 0.00 | #5 | |
| 5 | Maximilian Rastislav PETRIC | KEK | KEK | 15.83 | 7.70 | 8.13 | 1.50 | 1.75 | 0.00 | #2 | |
| 6 | Marek LOKAJ | ZAF | SVK | 14.96 | 6.70 | 8.76 | 1.75 | 1.75 | 0.50 | #7 | |
| 7 | Jakub CURMA | TT | TT | 12.43 | 6.57 | 5.86 | 1.17 | 1.17 | 0.00 | #6 | |
| 8 | Patrik CURIK | ZAK | SVK | 9.43 | 4.00 | 5.43 | 1.00 | 1.17 | 0.00 | #4 | |
| 9 | Slavomir KOLBASSKY | KEK | KEK | 7.18 | 2.80 | 4.38 | 0.92 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/23/2014 17:58