| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAK | BAK | 19.32 | 1 |
| 2 | Michal FUCHS | ZAF | ZAF | 18.61 | 2 |
| 3 | Alexander DERMEK | BAS | BAS | 15.67 | 3 |
| 4 | Marek LOKAJ | ZAF | ZAF | 15.40 | 4 |
| 5 | Darien DALOG | BAK | BAK | 14.17 | 5 |
| 6 | Patrik CURIK | ZAK | ZAK | 10.87 | 6 |
| 7 | Jakub CURMA | TT | TT | 10.50 | 7 |
| 8 | Slavomir KOLBASSKY | KEK | KEK | 9.60 | 8 |
| 9 | Daniel BAUER | BAJ | BAJ | 7.28 | 9 |
Last Update: 12/7/2014 16:08