| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVA | TT | TT | 75.73 | 44.00 | 31.73 | 4.25 | 3.75 | 4.00 | 4.08 | 3.75 | 0.00 | #9 | |
| 2 | Miroslava MAGULOVA | TT | TT | 66.90 | 34.70 | 33.20 | 4.25 | 3.92 | 4.00 | 4.25 | 4.33 | 1.00 | #8 | |
| 3 | Patricia MISCIKOVA | PO | PO | 64.41 | 30.68 | 33.73 | 4.25 | 3.92 | 4.33 | 4.25 | 4.33 | 0.00 | #11 | |
| 4 | Eva Ester FERJOVA | PO | PO | 56.58 | 28.58 | 28.00 | 3.75 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 5 | Iva NOVACKA | NMV | NMV | 54.81 | 28.14 | 26.67 | 3.67 | 3.17 | 3.08 | 3.33 | 3.42 | 0.00 | #2 | |
| 6 | Ema GABANIOVA | BB | BB | 52.55 | 23.48 | 29.07 | 3.67 | 3.42 | 3.75 | 3.58 | 3.75 | 0.00 | #7 | |
| 7 | Michaela CAPLOVA | TT | TT | 51.85 | 29.72 | 24.13 | 3.50 | 3.08 | 2.75 | 3.25 | 2.50 | 2.00 | #4 | |
| 8 | Livia LORINCIKOVA | BB | BB | 50.62 | 25.35 | 26.27 | 3.50 | 3.25 | 3.17 | 3.33 | 3.17 | 1.00 | #10 | |
| 9 | Sona CHALANYOVA | TT | TT | 48.50 | 24.23 | 26.27 | 3.50 | 3.17 | 3.08 | 3.42 | 3.25 | 2.00 | #5 | |
| 10 | Nina OLHOVA | PO | PO | 47.22 | 23.03 | 25.19 | 3.58 | 3.08 | 3.00 | 3.25 | 2.83 | 1.00 | #1 | |
| 11 | Lucia STRAKOVA | BB | BB | 38.05 | 16.79 | 22.26 | 3.08 | 2.58 | 2.67 | 3.00 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9. 11. 2015 19:27