| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Bronislava DOBIASOVA | NMV | NMV | 116.26 | 2 | 1 |
| 2 | Silvia HUGEC | KEK | KEK | 106.55 | 1 | 3 |
| 3 | Maria Sofia PUCHEROVA | KEF | KEF | 103.77 | 3 | 2 |
| 4 | Miroslava MAGULOVA | TT | TT | 98.02 | 5 | 4 |
| 5 | Alexandra HAGAROVA | TT | TT | 91.43 | 4 | 7 |
| 6 | Nina LETENAYOVA | BAP | BAP | 90.73 | 7 | 5 |
| 7 | Ema GABANIOVA | NRH | NRH | 89.56 | 6 | 6 |
Last Update: 21-Aug-16 7:55