| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia HUGEC | KEK | KEK | 40.11 | 20.77 | 20.34 | 5.17 | 4.92 | 5.00 | 5.08 | 5.25 | 1.00 | #5 | |
| 2 | Bronislava DOBIASOVA | NMV | NMV | 37.75 | 18.37 | 20.38 | 5.50 | 4.75 | 5.08 | 5.08 | 5.08 | 1.00 | #3 | |
| 3 | Maria Sofia PUCHEROVA | KEF | KEF | 36.11 | 17.37 | 18.74 | 4.75 | 4.50 | 4.67 | 4.67 | 4.83 | 0.00 | #7 | |
| 4 | Alexandra HAGAROVA | TT | TT | 35.68 | 18.60 | 17.08 | 4.17 | 4.17 | 4.33 | 4.42 | 4.25 | 0.00 | #6 | |
| 5 | Miroslava MAGULOVA | TT | TT | 33.28 | 17.22 | 17.06 | 4.33 | 4.17 | 4.33 | 4.42 | 4.08 | 1.00 | #1 | |
| 6 | Ema GABANIOVA | NRH | NRH | 31.38 | 15.64 | 16.74 | 4.25 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #4 | |
| 7 | Nina LETENAYOVA | BAP | BAP | 29.93 | 13.91 | 17.02 | 4.42 | 4.17 | 4.08 | 4.42 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-Aug-16 7:55