| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Klaudia TOULOVA | TT | TT | 70.81 | 1 | 2 |
| 2 | Laura MOHNACZKA | BAP | BAP | 70.36 | 2 | 1 |
| 3 | Claudia MIFKOVICOVA | BAP | BAP | 65.61 | 3 | 4 |
| 4 | Terezia KURIMSKA | PO | POK | 64.35 | 6 | 3 |
| 5 | Veronika JACKOVA | DT | DT | 60.98 | 4 | 6 |
| 6 | Christiana HOMZOVA | PO | POK | 59.99 | 7 | 5 |
| 7 | Petra ROHMANOVA | BAP | BAP | 57.72 | 8 | 7 |
| 8 | Leonora GASHI | KEK | KEK | 56.37 | 5 | 8 |
| WD | Marina PASTIERIKOVA | PO | POK |
Last Update: 13-Nov-16 13:18