| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Anton GRINC | KEK | KEK | 75.56 | 33.56 | 42.00 | 4.25 | 4.00 | 4.08 | 4.25 | 4.42 | 0.00 | #2 | |
| 2 | Bohus HRNEK | KEK | KEK | 65.61 | 24.45 | 43.16 | 4.42 | 4.17 | 4.33 | 4.33 | 4.33 | 2.00 | #3 | |
| 3 | Frantisek KURIMSKY | PO | POK | 58.24 | 24.42 | 33.82 | 3.67 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13-Nov-16 13:18