| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimira MESSERSCHMIDTOVA | BB | BB | 30.11 | 15.31 | 15.80 | 4.08 | 3.75 | 3.92 | 4.00 | 4.00 | 1.00 | #1 | |
| 2 | Viktoria SABOVA | BB | BB | 25.96 | 12.88 | 14.08 | 3.75 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #3 | |
| 3 | Lucia STRAKOVA | BB | BB | 25.28 | 11.50 | 13.78 | 3.58 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-Nov-16 19:12