| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | DT | DT | 37.80 | 20.23 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
| 2 | Simona JANEKOVA | BAP | BAP | 30.82 | 15.03 | 16.29 | 3.33 | 3.08 | 3.17 | 0.50 | #7 | |
| 3 | Viktoria REMISOVA | BAS | BAS | 27.58 | 13.00 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #11 | |
| 4 | Alexandra PRIMUSOVA | BB | BB | 25.03 | 12.14 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
| 5 | Alexandra DURICOVA | DT | DT | 24.11 | 10.07 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #9 | |
| 6 | Barbora JAKLOVSKA | NRH | NRH | 22.35 | 11.50 | 11.35 | 2.25 | 2.25 | 2.17 | 0.50 | #4 | |
| 7 | Natalia SUPKOVA | NRH | NRH | 21.67 | 10.90 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #12 | |
| 8 | Adela MAZALOVA | BB | BB | 19.59 | 8.97 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #10 | |
| 9 | Nina ACSOVA | BAS | BAS | 19.00 | 9.78 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | |
| 10 | Andrea GAALOVA | ZVM | ZVM | 18.43 | 10.36 | 9.07 | 1.75 | 1.75 | 1.83 | 1.00 | #8 | |
| 11 | Paulina LAUKOVA | BAP | BAP | 16.76 | 7.77 | 10.49 | 2.25 | 2.00 | 1.92 | 1.50 | #5 | |
| 12 | Barbora KESELICOVA | BAK | BAK | 14.53 | 6.10 | 8.93 | 1.75 | 1.67 | 1.83 | 0.50 | #13 | |
| 13 | Simona SANITRAROVA | BB | BB | 13.43 | 7.00 | 7.93 | 1.58 | 1.58 | 1.50 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 27-Nov-16 19:12