| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav KOLLAR | ZAF | ZAF | 20.08 | 5.70 | 14.38 | 1.17 | 2.08 | 2.50 | 0.00 | #3 | |
| 2 | Saskia OLHOVA | PO | POK | 18.36 | 5.03 | 13.33 | 1.25 | 2.08 | 2.00 | 0.00 | #1 | |
| 3 | Alzbeta STRIGACOVA | MT | MT | 17.81 | 5.30 | 12.51 | 1.17 | 1.83 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-Nov-16 19:19