Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliana DRABOVA | PUK | PUK | 28.99 | 15.67 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #6 | |
2 | Lucia PEKARKOVA | TT | TT | 27.74 | 15.20 | 13.04 | 2.42 | 2.67 | 2.58 | 0.50 | #1 | |
3 | Simona JANEKOVA | BAP | BAP | 26.62 | 13.37 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #9 | |
4 | Sara VOZAROVA | RK | RK | 26.08 | 13.76 | 12.32 | 2.33 | 2.50 | 2.42 | 0.00 | #8 | |
5 | Alzbeta KURIMSKA | PO | POK | 23.35 | 12.10 | 11.75 | 2.33 | 2.33 | 2.25 | 0.50 | #7 | |
6 | Adela MAZALOVA | BB | BB | 20.82 | 10.04 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #3 | |
7 | Lina BALLOVA | NRK | NRK | 20.80 | 9.84 | 12.46 | 2.50 | 2.50 | 2.33 | 1.50 | #4 | |
8 | Adela CIGANIKOVA | NMV | NMV | 19.01 | 9.10 | 9.91 | 2.00 | 2.00 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 04-Dec-16 15:53