Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BALAZOVA | TN | TN | 21.73 | 10.47 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
2 | Karolina JAVORKOVA | RK | RK | 19.44 | 9.61 | 10.83 | 2.25 | 2.08 | 1.00 | #5 | |
3 | Alexandra RUMANOVSKA | BB | BB | 16.85 | 7.97 | 9.38 | 1.92 | 1.83 | 0.50 | #7 | |
4 | Natasa KASANOVA | BAP | BAP | 16.28 | 7.20 | 9.58 | 2.00 | 1.83 | 0.50 | #4 | |
5 | Lorna MACKOVA | KEK | KEK | 15.56 | 7.00 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
6 | Karolina SUGOVA | KEK | KEK | 14.53 | 6.40 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
7 | Dominika RAZGOVA | LM | LM | 13.28 | 6.40 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
8 | Alexandra GASPEROVA | ZAF | ZAF | 11.33 | 5.57 | 6.26 | 1.25 | 1.25 | 0.50 | #10 | |
9 | Nela HURIKOVA | ZAF | ZAF | 11.29 | 3.89 | 7.90 | 1.58 | 1.58 | 0.50 | #8 | |
10 | Katarina FERENCOVA | PO | POK | 9.73 | 3.47 | 6.26 | 1.25 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04-Dec-16 15:53