Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Sophia KALUZOVA | NMV | NMV | 13.46 | 0.00 | 13.96 | 1.83 | 1.75 | 2.00 | 0.50 | #1 | |
2 | Zuzana ORAVCOVA | PO | POK | 11.05 | 0.00 | 11.05 | 1.42 | 1.50 | 1.50 | 0.00 | #4 | |
3 | Lucia VALASKOVA | ZAK | ZAK | 9.81 | 0.00 | 9.81 | 1.25 | 1.25 | 1.42 | 0.00 | #3 | |
4 | Michal RUSEK | LM | LM | 6.26 | 0.00 | 6.26 | 0.67 | 0.75 | 1.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 04-Dec-16 15:53