| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | KEF | 98.72 | 1 | 1 |
| 2 | Michaela CAPLOVA | TT | TT | 88.45 | 3 | 2 |
| 3 | Miroslava MAGULOVA | TT | TT | 87.33 | 2 | 3 |
| 4 | Sona CHALANYOVA | TT | TT | 80.18 | 5 | 4 |
| 5 | Bibiana SNOPKOVA | ZVK | ZVK | 76.78 | 4 | 5 |
| 6 | Viktoria SABOVA | BB | BB | 69.98 | 6 | 6 |
| 7 | Lucia HORVATOVA | PUS | PUS | 58.16 | 7 | 7 |
| WD | Timea STUDENCOVA | TT | TT |
Last Update: 11-Dec-16 12:13