| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Klaudia TOULOVA | TT | TT | 70.57 | 1 | 1 |
| 2 | Christiana HOMZOVA | POS | POS | 62.98 | 4 | 2 |
| 3 | Patricia GALOVA | TT | TT | 61.91 | 2 | 3 |
| 4 | Terezia KURIMSKA | PO | POK | 59.52 | 3 | 4 |
| 5 | Alexandra VARGONCIKOVA | NRK | NRK | 56.33 | 5 | 6 |
| 6 | Emilia CURILLOVA | LM | LM | 54.44 | 7 | 5 |
| 7 | Ema CERNICKA | KEK | KEK | 47.78 | 6 | 7 |
Last Update: 11-Dec-16 12:13