| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | KEF | 35.79 | 19.71 | 17.08 | 4.25 | 4.00 | 4.42 | 4.25 | 4.42 | 1.00 | #6 | |
| 2 | Miroslava MAGULOVA | TT | TT | 31.70 | 17.48 | 15.22 | 4.08 | 3.67 | 3.67 | 3.92 | 3.67 | 1.00 | #7 | |
| 3 | Michaela CAPLOVA | TT | TT | 31.39 | 18.05 | 13.34 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #1 | |
| 4 | Bibiana SNOPKOVA | ZVK | ZVK | 27.38 | 14.58 | 12.80 | 3.42 | 2.75 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
| 5 | Sona CHALANYOVA | TT | TT | 26.52 | 15.40 | 12.12 | 3.08 | 2.75 | 3.08 | 3.00 | 3.25 | 1.00 | #4 | |
| 6 | Viktoria SABOVA | BB | BB | 24.96 | 13.58 | 12.38 | 3.25 | 2.83 | 3.08 | 3.08 | 3.25 | 1.00 | #3 | |
| 7 | Lucia HORVATOVA | PUS | PUS | 23.01 | 12.21 | 11.80 | 3.08 | 2.75 | 3.00 | 3.00 | 2.92 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11-Dec-16 12:13