| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LASSOVA | ZAF | ZAF | 11.45 | 0.00 | 11.45 | 1.50 | 1.50 | 1.58 | 0.00 | #5 | |
| 2 | Veronika VATRALOVA | NRK | NRK | 10.75 | 0.00 | 11.25 | 1.50 | 1.58 | 1.42 | 0.50 | #6 | |
| 3 | Emma Maria CERKALOVA | KEK | KEK | 10.41 | 0.00 | 10.41 | 1.33 | 1.33 | 1.50 | 0.00 | #2 | |
| 4 | Zuzana DRABIKOVA | ZAK | ZAK | 8.76 | 0.00 | 8.76 | 1.08 | 1.17 | 1.25 | 0.00 | #3 | |
| 5 | Nela TATARKOVA | SNV | SNV | 7.31 | 0.00 | 7.31 | 0.83 | 0.92 | 1.17 | 0.00 | #1 | |
| 6 | Kristina JURASKOVA | POS | POS | 6.04 | 0.00 | 6.04 | 0.75 | 0.83 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 11-Dec-16 12:13